Self Catering Holiday Cottages, Draynes, nr St Neot, Liskeard, Cornwall PL14 6RY
Self Catering Holiday Cottages, Draynes, nr St Neot, Liskeard, Cornwall PL14 6RY
(Self catering cottage, Sleeps 4)
| Dates | Per Week |
|---|---|
| 17 Jan - 23 Jan 2026 | £495.00 |
| 24 Jan - 30 Jan 2026 | £495.00 |
| 31 Jan - 6 Feb 2026 | £495.00 |
| 7 Feb - 13 Feb 2026 | £495.00 |
| 14 Feb - 20 Feb 2026 | £520.00 |
| 21 Feb - 27 Feb 2026 | £495.00 |
| 28 Feb - 6 Mar 2026 | £495.00 |
| 7 Mar - 13 Mar 2026 | £495.00 |
| 14 Mar - 20 Mar 2026 | £495.00 |
| 21 Mar - 27 Mar 2026 | £495.00 |
| 28 Mar - 3 Apr 2026 | £605.00 |
| 4 Apr - 10 Apr 2026 | £605.00 |
| 11 Apr - 17 Apr 2026 | £525.00 |
| 18 Apr - 24 Apr 2026 | £525.00 |
| 25 Apr - 1 May 2026 | £525.00 |
| 2 May - 8 May 2026 | £605.00 |
| 9 May - 15 May 2026 | £545.00 |
| 16 May - 22 May 2026 | £545.00 |
| 23 May - 29 May 2026 | £625.00 |
| 30 May - 5 Jun 2026 | £605.00 |
| 6 Jun - 12 Jun 2026 | £605.00 |
| 13 Jun - 19 Jun 2026 | £605.00 |
| 20 Jun - 26 Jun 2026 | £605.00 |
| 27 Jun - 3 Jul 2026 | £650.00 |
| 4 Jul - 10 Jul 2026 | £650.00 |
| 11 Jul - 17 Jul 2026 | £750.00 |
| 18 Jul - 24 Jul 2026 | £850.00 |
| 25 Jul - 31 Jul 2026 | £995.00 |
| 1 Aug - 7 Aug 2026 | £995.00 |
| 8 Aug - 14 Aug 2026 | £995.00 |
| 15 Aug - 21 Aug 2026 | £995.00 |
| 22 Aug - 28 Aug 2026 | £995.00 |
| 29 Aug - 4 Sep 2026 | £850.00 |
| 5 Sep - 11 Sep 2026 | £850.00 |
| 12 Sep - 18 Sep 2026 | £720.00 |
| 19 Sep - 25 Sep 2026 | £650.00 |
| 26 Sep - 2 Oct 2026 | £605.00 |
| 3 Oct - 9 Oct 2026 | £545.00 |
| 10 Oct - 16 Oct 2026 | £545.00 |
| 17 Oct - 23 Oct 2026 | £590.00 |
| 24 Oct - 30 Oct 2026 | £590.00 |
| 31 Oct - 6 Nov 2026 | £505.00 |
| 7 Nov - 13 Nov 2026 | £505.00 |
| 14 Nov - 20 Nov 2026 | £505.00 |
| 21 Nov - 27 Nov 2026 | £505.00 |
| 28 Nov - 4 Dec 2026 | £505.00 |
| 5 Dec - 11 Dec 2026 | £505.00 |
| 12 Dec - 18 Dec 2026 | £505.00 |
| 19 Dec - 25 Dec 2026 | £675.00 |
| 26 Dec - 1 Jan 2027 | £675.00 |
| 2 Jan - 8 Jan 2027 | £510.00 |
| 9 Jan - 15 Jan 2027 | £510.00 |
| 16 Jan - 22 Jan 2027 | £510.00 |
| 23 Jan - 29 Jan 2027 | £510.00 |
| 30 Jan - 5 Feb 2027 | £510.00 |
| 6 Feb - 12 Feb 2027 | £510.00 |
| 13 Feb - 19 Feb 2027 | £535.00 |
| 20 Feb - 26 Feb 2027 | £510.00 |
| 27 Feb - 5 Mar 2027 | £510.00 |
| 6 Mar - 12 Mar 2027 | £510.00 |
| 13 Mar - 19 Mar 2027 | £510.00 |
| 20 Mar - 26 Mar 2027 | £510.00 |
| 27 Mar - 2 Apr 2027 | £620.00 |
| 3 Apr - 9 Apr 2027 | £620.00 |
| 10 Apr - 16 Apr 2027 | £560.00 |
| 17 Apr - 23 Apr 2027 | £560.00 |
| 24 Apr - 30 Apr 2027 | £560.00 |
| 1 May - 7 May 2027 | £620.00 |
| 8 May - 14 May 2027 | £560.00 |
| 15 May - 21 May 2027 | £560.00 |
| 22 May - 28 May 2027 | £660.00 |
| 29 May - 4 Jun 2027 | £620.00 |
| 5 Jun - 11 Jun 2027 | £620.00 |
| 12 Jun - 18 Jun 2027 | £620.00 |
| 19 Jun - 25 Jun 2027 | £620.00 |
| 26 Jun - 2 Jul 2027 | £675.00 |
| 3 Jul - 9 Jul 2027 | £730.00 |
| 10 Jul - 16 Jul 2027 | £775.00 |
| 17 Jul - 23 Jun 2027 | £999.00 |
| 24 Jul - 30 Jul 2027 | £999.00 |
| 31 Jul - 6 Aug 2027 | £999.00 |
| 7 Aug - 13 Aug 2027 | £999.00 |
| 14 Aug - 20 Aug 2027 | £999.00 |
| 21 Aug - 27 Aug 2027 | £999.00 |
| 28 Aug - 3 Sep 2027 | £875.00 |
| 4 Sep - 10 Sep 2027 | £875.00 |
| 11 Sep - 17 Sep 2027 | £750.00 |
| 18 Sep - 24 Sep 2027 | £675.00 |
| 25 Sep - 1 Oct 2027 | £620.00 |
| 2 Oct - 8 Oct 2027 | £565.00 |
| 9 Oct - 15 Oct 2027 | £565.00 |
| 16 Oct - 22 Oct 2027 | £610.00 |
| 23 Oct - 29 Oct 2027 | £610.00 |
| 30 Oct - 5 Nov 2027 | £520.00 |
| 13 Nov - 19 Nov 2027 | £520.00 |
| 20 Nov - 26 Nov 2027 | £520.00 |
| 27 Nov - 3 Dec 2027 | £520.00 |
| 4 Dec - 10 Dec 2027 | £520.00 |
| 11 Dec - 17 Dec 2027 | £520.00 |
| 18 Dec - 24 Dec 2027 | £620.00 |
| 25 Dec - 31 Dec 2027 | £675.00 |
| 1 Jan - 7 Jan 2028 | £620.00 |
| 8 Jan - 14 Jan 2028 | £525.00 |
Free WiFi.
Oil fired central heating and electricity provided at no extra charge.
Baskets of kiln dried log including kindling, firelighters and matches can be purchased from ourselves at £15 per basket .
Bed linen and towels provided. Please bring your own beach towel/s.
Dogs by arrangement only. Please enquire.
Arrival after 4pm and vacate by 10am on day of departure.
For short breaks and alternative arrival/departure dates/rates, check availability or enquire.Dates in red are already booked
| January 2026 | ||||||
| Su | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
